Round 2 • 2025
Chinese Grand Prix
23 Mar
2025
Weekend Schedule
FP1
Fri
03:30:00Z
Quali
Sat
07:00:00Z
Race
Sun
07:00:00Z
Race Results
| Pos | Driver | Team | Time/Gap | Points |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:30:55.026 | 25 |
| 2 | Lando Norris | McLaren | +9.748 | 18 |
| 3 | George Russell | Mercedes | +11.097 | 15 |
| 4 | Max Verstappen | Red Bull | +16.656 | 12 |
| 5 | Esteban Ocon | Haas F1 Team | +49.969 | 10 |
| 6 | Andrea Kimi Antonelli | Mercedes | +53.748 | 8 |
| 7 | Alexander Albon | Williams | +56.321 | 6 |
| 8 | Oliver Bearman | Haas F1 Team | +1:01.303 | 4 |
| 9 | Lance Stroll | Aston Martin | +1:10.204 | 2 |
| 10 | Carlos Sainz | Williams | +1:16.387 | 1 |
| 11 | Isack Hadjar | RB F1 Team | +1:18.875 | 0 |
| 12 | Liam Lawson | Red Bull | +1:21.147 | 0 |
| 13 | Jack Doohan | Alpine F1 Team | +1:28.401 | 0 |
| 14 | Gabriel Bortoleto | Sauber | +10.756 | 0 |
| 15 | Nico Hu00fclkenberg | Sauber | +20.226 | 0 |
| 16 | Yuki Tsunoda | RB F1 Team | +23.511 | 0 |
| 17 | Fernando Alonso | Aston Martin | Retired | 0 |
| 18 | Charles Leclerc | Ferrari | Disqualified | 0 |
| 19 | Lewis Hamilton | Ferrari | Disqualified | 0 |
| 20 | Pierre Gasly | Alpine F1 Team | Disqualified | 0 |
Status
completed