Round 5 • 2025
Saudi Arabian Grand Prix
20 Apr
2025
Weekend Schedule
FP1
Fri
13:30:00Z
FP2
Fri
17:00:00Z
FP3
Sat
13:30:00Z
Quali
Sat
17:00:00Z
Race
Sun
17:00:00Z
Race Results
| Pos | Driver | Team | Time/Gap | Points |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:21:06.758 | 25 |
| 2 | Max Verstappen | Red Bull | +2.843 | 18 |
| 3 | Charles Leclerc | Ferrari | +8.104 | 15 |
| 4 | Lando Norris | McLaren | +9.196 | 12 |
| 5 | George Russell | Mercedes | +27.236 | 10 |
| 6 | Andrea Kimi Antonelli | Mercedes | +34.688 | 8 |
| 7 | Lewis Hamilton | Ferrari | +39.073 | 6 |
| 8 | Carlos Sainz | Williams | +1:04.630 | 4 |
| 9 | Alexander Albon | Williams | +1:06.515 | 2 |
| 10 | Isack Hadjar | RB F1 Team | +1:07.091 | 1 |
| 11 | Fernando Alonso | Aston Martin | +1:15.917 | 0 |
| 12 | Liam Lawson | RB F1 Team | +1:18.451 | 0 |
| 13 | Oliver Bearman | Haas F1 Team | +1:19.194 | 0 |
| 14 | Esteban Ocon | Haas F1 Team | +1:39.723 | 0 |
| 15 | Nico Hu00fclkenberg | Sauber | +4.609 | 0 |
| 16 | Lance Stroll | Aston Martin | +5.527 | 0 |
| 17 | Jack Doohan | Alpine F1 Team | +19.264 | 0 |
| 18 | Gabriel Bortoleto | Sauber | +19.306 | 0 |
| 19 | Yuki Tsunoda | Red Bull | Retired | 0 |
| 20 | Pierre Gasly | Alpine F1 Team | Retired | 0 |
Status
completed