Round 4 • 2025
Bahrain Grand Prix
13 Apr
2025
Weekend Schedule
FP1
Fri
11:30:00Z
FP2
Fri
15:00:00Z
FP3
Sat
12:30:00Z
Quali
Sat
16:00:00Z
Race
Sun
15:00:00Z
Race Results
| Pos | Driver | Team | Time/Gap | Points |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 1:35:39.435 | 25 |
| 2 | George Russell | Mercedes | +15.499 | 18 |
| 3 | Lando Norris | McLaren | +16.273 | 15 |
| 4 | Charles Leclerc | Ferrari | +19.679 | 12 |
| 5 | Lewis Hamilton | Ferrari | +27.993 | 10 |
| 6 | Max Verstappen | Red Bull | +34.395 | 8 |
| 7 | Pierre Gasly | Alpine F1 Team | +36.002 | 6 |
| 8 | Esteban Ocon | Haas F1 Team | +44.244 | 4 |
| 9 | Yuki Tsunoda | Red Bull | +45.061 | 2 |
| 10 | Oliver Bearman | Haas F1 Team | +47.594 | 1 |
| 11 | Andrea Kimi Antonelli | Mercedes | +48.016 | 0 |
| 12 | Alexander Albon | Williams | +48.839 | 0 |
| 13 | Isack Hadjar | RB F1 Team | +56.314 | 0 |
| 14 | Jack Doohan | Alpine F1 Team | +57.806 | 0 |
| 15 | Fernando Alonso | Aston Martin | +1:00.340 | 0 |
| 16 | Liam Lawson | RB F1 Team | +1:04.435 | 0 |
| 17 | Lance Stroll | Aston Martin | +1:05.489 | 0 |
| 18 | Gabriel Bortoleto | Sauber | +1:06.872 | 0 |
| 19 | Carlos Sainz | Williams | Retired | 0 |
| 20 | Nico Hu00fclkenberg | Sauber | Disqualified | 0 |
Status
completed